- Home
- »
- Our Products
- »
- Elevator Buckets
Elevator Buckets
Seamless Elevator Bucket
Minimum Order Quantity: 100 Piece
Product Brochure
| Bucket Material | Mild Steel |
| Material | Mild Steel |
| Bucket Volume | 2 L |
| Mounting Hole Pitch | 100 mm |
| Application | Flour Mill, Fertilizer, Food Processing, Rice Mill, Grain Handling, Cement, Feed Mill, Sugar Mill |
| Type Of Bolts | M10 |
| Brand | ICM |
| Working Temperature | Up to 250 C |
| Material of Bucket | Stainless Steel, Mild Steel, Plastic |
| Finish | Plain |
| Country Of Origin | India |
| Bucket Width | 100MM |
| Bucket Depth | 4 INCH |
| Hopper Distance | 500mm |
| Hopper Speed | 0.3-0.5 m/s |
Our esteemed customers can avail from us a precision engineered collection of Seamless Elevator Bucket. Made of well chosen HDPE or PU or nylon material, the product is accessible with deep bottom and medium bottom design. This is designed using emerging techniques and optimum grade material under the visionary supervision of trained experts. We provide this seamless elevator bucket to our patrons in different specifications as per the information laid down by our clients.
Additional Information:
- Production Capacity: 100000 pcs per month
- Delivery Time: exstock or 10 days
- Packaging Details: 50 pcs each gunny Bag
Seamless Elevator Buckets
Minimum Order Quantity: 100 Piece
Product Brochure
| Bucket Material | Mild Steel |
| Bucket Width | 125 mm |
| Material | Mild Steel |
| Bucket Volume | 2 L |
| Mounting Hole Pitch | 95 MM |
| Application | Food Processing, Flour Mill, Fertilizer, Sugar Mill, Feed Mill, Rice Mill, Cement, Grain Handling |
| Type Of Bolts | m8x32 ,m10x32 |
| Usage/Application | Elevator bucket |
| Model Name/Number | ICM - 8x5 ,10x6 |
| Size | 3 INCH TO 16 INCH |
| Brand | ICM |
| Working Temperature | Up to 250 C |
| Finish | Plain |
| Warranty | Against Manufacturing Defect |
| Country of Origin | Made in India |
| Quantity Per Pack | 100 |
- Type Of Boltsm8x32 ,m10x32
- Usage/ApplicationElevator bucket
- MaterialMild Steel
- Model Name/NumberICM - 8x5 ,10x6
- Size3 INCH TO 16 INCH
- Country of OriginMade in India
Additional Information:
- Production Capacity: 100000 per month
- Delivery Time: Exstock or 1 week
- Packaging Details: 100 or 50 per bag
Rubber Conveyor Belt
Minimum Order Quantity: 30 Meter
Product Brochure
| Belt Type | Rubber Belt |
| Surface Pattern | Plain |
| Construction Type | Endless |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Edge Type | Sealed Edge |
| Tensile Strength | 315 N/mm |
| Cover Grade | M24 |
| Material | Rubber |
| Belt Thickness | 8 mm |
| Number of Plies | 4 Ply |
| Features | Heat Resistant |
| Application Area | Coal plant ,rubber industries,sugar industry,t |
| Top Cover | 4 mm |
| Length Of Belt | 25 mtr |
| Application | Food Industry, Cement Plant, Coal Handling, Stone Crusher |
| Top Cover Thickness | 3 mm |
| Bottom Cover Thickness | 4 mm |
| Color | Black |
| Country of Origin | Made in India |
We deal in rubber conveyor belt and white synthetic belts as oer customer requirement all size
Pvc Elevator Bucket Tray 14 INCH
Minimum Order Quantity: 100 Piece
Product Brochure
| Bucket Material | Polypropylene(PP) |
| Bucket Width | 300 mm |
| Length | 100 mm (4 inch) |
| Material | Thermoplastic/Plastic |
| Bucket Volume | 2 L |
| Bucket Type | Medium Deep |
| Mounting Hole Pitch | 100 mm |
| Usage/ Application | Commerical |
| Type Of Bolts | M10 |
| Usage/Application | ELEVATOR |
| Model Name/Number | ICM ELEVATOR |
| Depth | 100 mm (4 inch) |
| Application | Grain Handling, Rice Mill, Flour Mill |
| Working Temperature | Up to 80°C |
| Finish | Plain |
| Country of Origin | Made in India |
- MaterialThermoplastic/Plastic
- Usage/ ApplicationCommerical
- Country of OriginMade in India
Additional Information:
- Item Code: ICM-TRAY
- Production Capacity: 2000 Per Day
- Delivery Time: EXSTOCK OR 10 DAYS
- Packaging Details: 150 PC