- Home
- ยป
- Our Products
- »
- Overhead I beam Conveyors
Overhead I beam Conveyors
Enclosed Track Chain
Minimum Order Quantity: 50 Piece
Product Brochure
| Chain Type | ENCLOSED TYPE |
| Track Pitch | 150 mm pitch hanger |
| Machine Operating Weight | 35-50 kg per hanger |
| Machine Type | ENCLOSED TRACK CHAIN |
| Equipment Brand | ICM |
| Number Of Links | 75MM PITCH |
| Color | Black |
| Size/Capacity | 6 inch pitch of hanger |
| Brand | ICM |
| Bush Type | Sealed Bush |
| Grade | Heavy Duty |
| Warranty | 12 Months |
| Country of Origin | Made in India |
We deal in overhead Enclosed Track Chain .It is mostly used in Square Pipe Overhead beam conveyors .It is mostly used in food industry ,automobile industry,and various industry
Additional Information:
- Item Code: ICM5T
- Production Capacity: 10000 ft
- Delivery Time: EX STOCK OR 2 WEEKS
- Packaging Details: 1.5 MTR. EACH
Caterpillar x458 overhead conveyor chain
Minimum Order Quantity: 1 Meter
Product Brochure
| Load Capacity | 100 kg/m |
| Pitch | 50.8 mm |
| Conveyor Length | 3 M |
| Material | Carbon Steel |
| Chain type | Roller chain |
| Speed | 6 m/min |
| Type | I Beam |
| Breaking load | 20 kN |
| Drive Type | Electric Motor |
| Track Material | Alloy Steel |
| Chain Material | Steel |
| Pin Diameter | 14mm |
| Chain Number | X458 ,x678,x698 |
| Average Weight per Meter | 40 |
| Roller Diameter | 28.5mm |
| Surface finish | Natural |
| Application | Material handling |
| Trolley Pitch | 600 mm |
| Motor Power | 1.5 kW |
| Control | PLC Control |
| Plate Thickness | 8 mm |
| Grade | Alloy steel |
| Is It Abrasion Resistance | Abrasion Resistance |
| Color | Grey |
| Corrosion-Resistance | Yes |
| Country of Origin | Made in India |
We manufacturer caterpillar drive chain for overhead conveyors as following models :
X458
X678
X698
These chains are used to drive the conveyor chain
Length :10 ft
Overhead I Beam Chain And Trolleys
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | upto 2000 Kgs |
| Trolley Type | Motorized |
| Beam Width | 90-120 mm |
| Product Type | I beam conveyor Trolleys and chain |
| Model Name/Number | x458,x678 |
| Wheel Type | Machined Steel |
| Power Source | Electric |
| Compatible Hoist | I BEAM OVERHEAD CHAIN |
| Mounting | I BEAM |
| Load | 0-2 ton |
| Material | Alloy Steel |
| No Of Wheels | 4 |
| Application | Monorail |
We deal in all types of overhead chain and trolleys as per customer requirement,we also deal in customised requirement as per customer requirements
Additional Information:
- Production Capacity: 1000 per month
- Delivery Time: exstock or 2 week
X458 Overhead I beam Conveyor Chains
Minimum Order Quantity: 30 Meter
Product Brochure
| Pitch | 102.4 MM |
| Conveyor Length | 30 m |
| Chain type | Straight type |
| Speed | 12 m/min |
| Material | Alloy steel |
| Load Capacity | 25 TON |
| Pitch Size | 4 inch |
| Type | I Beam |
| Breaking load | 40 kN |
| Drive Type | Electric Motor |
| Strand type | Single strand |
| Track Material | Mild Steel |
| Attachment type | Straight type |
| Chain Material | ALLOY STEEL |
| Pin Diameter | 16MM |
| Chain Number | X458,X678 |
| Average Weight per Meter | 5.1 KG P MTR |
| Surface finish | Painted, Natural, Shot peened |
| Application | Material handling |
| Trolley Pitch | 300 mm |
| Tensile Strength | 24 TON |
| Motor Power | 2.2 kW |
| Control | PLC Control |
| Corrosion-Resistance | Yes |
| Country of Origin | Made in India |
We are offering Overhead I beam Conveyor Chains to our client.
Specification/Additional Details
Product TypeI beam conveyor Trolleys and chain
CapacityUPTO 550 KGS
Model Name/Number x348, x458,x678,X698
Power SourceElectric
Country of OriginMade in India
Load0-2 ton
Additional Information:
- Production Capacity: 1000 MTRS PER MONTH
- Delivery Time: EXSTOCK OR 3-4 WEEKS
- Packaging Details: 10 FT