Approx. Rs 185 / FootGet Latest Price
Product Details:
Minimum Order Quantity | 50 Foot |
Pitch | 41.2 and 38.1mm |
Material | Carbon Steel |
Chain Material | Steel |
Pin Diameter | 8MM |
Brand | ICM |
Chain Number | FEEDER CHAIN |
Average Weight per Meter | 14.5 |
Roller Diameter | 16 |
Thickness | 4mm |
Tensile Strength | 10000 kg, 10000 |
Temperature | 200 Deg C |
Weight | 42 kg |
Plate Thickness | 4 mm |
Additional Information:
Production Capacity: 10000 FT PER MONTH
Delivery Time: 3-4 WEEKS
Packaging Details: 10 FT EACH
Approx. Rs 760 / MeterGet Latest Price
Product Details:
Minimum Order Quantity | 30 Meter |
Usage/Application | dairy industries |
Pitch | 63.5 mm |
Chain Material | malleable casting |
Material | Malleable Iron steel |
Pin Diameter | 11mm |
Brand | ICM CC600 |
Chain Number | CC600 |
Average Weight per Meter | 5.3 |
Pin Length | 45 |
Additional Information:
Item Code: ICM-CC600
Production Capacity: 2000 mtrs per month
Delivery Time: exstock or 3-4 weeks
Packaging Details: GUNNY BAG 10 FT EACH
Approx. Rs 250 / FootGet Latest Price
Product Details:
Material | Iron |
Tensile Strength | 1 To 5000 Kn |
Surface Treatment | Powder Coated |
Corrosion-Resistance | Yes |
*Your information is safe with us.
Approx. Rs 360 / FootGet Latest Price
Product Details:
Minimum Order Quantity | 100 Foot |
Brand | ICM |
Pitch | 38.1mm to 152.4 mm |
Inside Width | 12mm to 14mm |
Roller Dia | 25mm to 32mm |
Country of Origin | Made in India |
Hollow Pin Chain chain 1.5 Inch pitch
Additional Information:
Item Code: ICM-HL
Production Capacity: 1000 foot
Delivery Time: exstock or 3-4 weeks
Packaging Details: Gunny bag
Approx. Rs 500 / MTRGet Latest Price
Product Details:
Material | Stainless Steel |
Material Grade | SS304 |
Surface Treatment | Polished |
Pitch Range | 1.25 inch, 1.5 Inch, 2 inch, 2.5 inch, 3 inch, 4 inch, 6 inch available |
Approx. Rs 370 / KGGet Latest Price
Product Details:
Material | Steel |
Feature | Corrosion Resistant |
Surface Treatment | Galvanised |
Min Breaking Force | 45.2-2200kn |