Approx. Rs 2.9 / WattGet Latest Price
Product Details:
Minimum Order Quantity | 50 Watt |
Usage/Application | Rooftop mounting structure |
Frame Material | Galvanized Iron |
Thickness | 2-3 mm |
Material | Steel |
Size | C channel 80x40x15 2 mm |
Design Type | C Channel |
Bearable Wind Speed | 180 km/hr |
Brand | NMW |
Power | 10kw |
Output Voltage | 110 V - 240 V |
Surface Treatment | Galvanized |
We are offering Solar Mounting Structure to our client.
Approx. Rs 118 / MeterGet Latest Price
Product Details:
Minimum Order Quantity | 200 Meter |
Size | 41x41x2mm |
Material | Steel |
Brand | ICM |
Feature | Corrosion Resistant |
Output Voltage | 110 V - 240 V |
Max Tilt Angle | Up To 30 Degree |
Approx. Rs 3,000 / SetGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 3 Set |
Usage/Application | Roof top and Ground Mounted Solar Structure |
Frame Material | 41x41x2mm |
Thickness | 2-3mm |
Material | Steel |
Size | 41x41x2mm |
Design Type | strut channel |
Bearable Wind Speed | 170 km/hr |
Features | hotdip galvanised and pregalvanize steel |
Power | 5 kw |
Degree Adjustment | 25-28 |
Weight | 40 kg per kw |
Coating | Pregalvanised Or Hotdip Galvanised |
Galvanizing | Hotdip Galvanised |
Tilt Angle | 25 |
Wind Rating | 170 km/hr |
Brand | Essar Steel or Tata Posmac Steel |
Color | Silver |
Applications | Rcc roof Top and Ground Mounting Solar structure |
Benefits | Easily Detachable And Fit |
Surface Finished | Hot dipped Galvanised And Pregalavanised |
Anticorrosive | Yes |
Application | Ground Mounting And RCC Roof Top Structure |
Shape | Strut Channel and C channel |
Solar Mounting Structure for 5x2 Table or 6x2 table as desired can be made.
Additional Information:
Item Code: NMW-5
Production Capacity: 5000 kw each month
Delivery Time: Ready or 4 days
Packaging Details: 2 kw set
*Your information is safe with us.
Approx. Rs 71 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Solar |
Size | 41*41/2 |
Shape | U |
Material | Pregalvanised sheet 120 gsm |
Finish | Galvanized |
Design | Standard |
To cater the variegated demands of our prestigious clients, we are the prominent supplier to offer a wide range of product to our clients. Our offered product is precisely designed and using the best grade basic material and modern technology. The provided product is highly appreciated by our clients owing to its optimum strength and durability. Furthermore, to avoid any flaws, the offered product is tested by our quality controllers on various quality parameters.
SOLAR STRUT PURLIN
Approx. Rs 71 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Solar |
Size | 41x41x41x2 mm |
Shape | C Channel |
Material | Galvanized Iron |
Finish | Galvanized |
Design | Standard |
Color | Silver polished |
Automation Grade | Automatic |
Quantity Per Pack | 4 pcs |
Fitting Angle | 26 |
Packaging Type | 10 |
I Deal In | New Only |
We manufacture solar mounting structure purlins 41x41x2mm
These strut channel are used as purlins in solar mounting structure .
Additional Information:
Item Code: ICm-41x41
Production Capacity: 150 tons per month
Delivery Time: exstock or 3-4 days
Packaging Details: 4 pcs bundle
Approx. Rs 3.25 / WattGet Latest Price
Product Details:
Minimum Order Quantity | 5 Watt |
Brand | ICM |
Load Capacity | 250km/hr |
Length | 6300 mm |
Size | 41x2 Inch |
Material | Steel |
Installation Type | Strut Channel |
*Your information is safe with us.
Approx. Rs 3.50 / WattGet Latest Price
Product Details:
Minimum Order Quantity | 2000 Watt |
Features | Rust Proof |
Material | Stainless Steel |
Material Grade | SS316 |
Surface Treatment | Polished |
Plant Capacity | 16 Kw |
Approx. Rs 146 / MeterGet Latest Price
Product Details:
Material | Pregalvanised and hotdip galvanized |
Size | 41x41x2 and 80x40x15 |
Brand | Icm |
Usage/Application | Solar mounting structure |